Portable, internet-enabled colposcope designed to simplify workflow during and after a colposcopy procedure.
The EVA system combines advanced hardware with integrated software with easy-to-use configuration for easy adoption by novice and expert clinicians
Additional Info
- imagen de marca
Sistema de anestesia que proporciona la solución ideal para quirófanos.
ESPECIFICACIONES
- Pantalla táctil - color TFT de 10.4”
- Hasta 8 modos de ventilación
- Barra SELECTATEC de 2 estaciones
- Opción a modulo de gases anestesicos
- Absorbedor de CO₂ integrado y unidad de fuelle con interfaz de ventilador
- Salida comun de gases, orientada hacia adelante
- Interfaz de usuario intuitiva, idioma español
- Tres tomas de corriente en la parte trasera
- Soportes de aluminio compatibles con GCX™ para el montaje de accesorios adicionales
- 2 gavetas de gran capacidad
- Espacios de trabajo iluminados con LED
- Salida auxiliar de O₂ (para colocacación de flujometro externo)
Additional Info
- imagen de marca
Designed to direct the tube downward so that it rests on the patient's chin.
Allows the circuit to be placed outside the surgical field; ideal for oral and maxillofacial surgery applications.
Polished Murphy eye.
Low pressure, high volume cuff.
Sensitive pilot globe valve that indicates cuff status.
Radiopaque strip.
Smooth beveled tip for atraumatic introduction.
CODE | DESCRIPTION |
SU-021 | ORAL PREFORMED TUBE WITH BALLOON No. 4.0mm 16FR |
SU-022 | ORAL PREFORMED TUBE WITH BALLOON No. 4.5mm 18FR |
SU-023 | ORAL PREFORMED TUBE WITH BALLOON No. 5.0mm 20FR |
SU-024 | ORAL PREFORMED TUBE WITH BALLOON No. 5.5mm 22FR |
SU-025 | ORAL PREFORMED TUBE WITH BALLOON No. 6.0mm 24FR |
SU-026 | ORAL PREFORMED TUBE WITH BALLOON No. 6.5mm 26FR |
SU-027 | ORAL PREFORMED TUBE WITH BALLOON No. 7.0mm 28FR |
SU-028 | ORAL PREFORMED TUBE WITH BALLOON No. 7.5mm 30FR |
SU-029 | ORAL PREFORMED TUBE WITH BALLOON No. 8.0mm 32FR |
SU-030 | ORAL PREFORMED TUBE WITH BALLOON No. 8.5mm 34FR |
SU-031 | ORAL PREFORMED TUBE WITH BALLOON No. 9.0mm 36FR |
Additional Info
- imagen de marca
Maximum illumination of the surgical area | 160,000 lx / 160,000 lx |
Color temperature | 4,500K |
Color rendering index | 96Ra |
Exposure performance | 60VA + 60VA |
Lifespan of light sources | 50,000 hours |
Additional Info
- imagen de marca
More...
Maximum illumination of the surgical area | 120,000 lx / 120,000 lx |
Color temperature | 4,500K |
Color rendering index | 96Ra |
Exposure performance | 60 VA |
Lifespan of light sources | 50,000 hours |
Additional Info
- imagen de marca
Maximum illumination of the operating field | 160,000 lux |
color temperature | 4,500K |
Color reproduction index | 95Ra |
Effective absorption | 60 VA |
Life cycle of light sources | 50,000 hours |
Additional Info
- imagen de marca
Maximum illumination of the operating field | 120,000 lux |
color temperature | 4,500K |
Color reproduction index | 95Ra |
Effective absorption | 60 VA |
Life cycle of light sources | 50,000 hours |
Additional Info
- imagen de marca
Maximum illumination of the operating field | 100,000 lux |
color temperature | 4,500K |
Color reproduction index | 95Ra |
Effective absorption | 24VA |
Life cycle of light sources | 50,000 hours |
Additional Info
- imagen de marca